Our 2001 Event Results:
Note: originally 43 cities signed up (before the September 11
tragedy occurred).
| EVENT NAME....... |
People |
| World Run Day - Twin Cities ................ | 850 |
| World Run Day - Santiago, Chile............. | 400 |
| World Run Day - Manila, Philippines........ | 245 |
| World Run Day - London....................... | 200 |
| World Run Day - Mauritius..................... | 260 |
| World Run Day - Philadelphia | 240 |
| World Run Day - Pico Rivera, CA............. | 216 |
| World Run Day - Katmandu, Nepal | 160 |
| World Run Day - Detroit, MI................... | 150 |
| World Run Day - Cynthiana, KY.............. | 147 |
| World Run Day - Scotland..................... | 147 |
| World Run Day - Atlanta, GA.................. | 63 |
| World Run Day - Ft. Smith, AR ............... | 50 |
| World Run Day - Long Beach, NY............ | 48 |
| World Run Day - Bloomington, IN | 37 |
| World Run Day - Adelaide, Australia......... |
30 |
| World Run Day - Dallas/Fort Worth, TX.... | 27 |
| World Run Day - Cayman Islands |
25 |
| World Run Day - Derry, Ireland............... | 21 |